Archived Gallup Spectrum Full Price chart from Sinclair User #92 (11/89), p81
Gallup Spectrum Full Price chart for the month to c.1989-09-16
| Sinclair User | ||
| 1989-09-18 (MONTH to c.1989-07-29) |
1989-10-18 (MONTH to c.1989-09-16) |
1989-11-18 (MONTH to c.1989-10-07) |
| Current | Title |
|---|---|
| 1 | Indiana Jones and the Last Crusade (US GOLD / LUCASFILM) |
| 2 | RoboCop (OCEAN) |
| 3 | Crazy Cars 2 (TITUS) |
| 4 | Batman: The Movie (OCEAN) |
| 5 | Kenny Dalglish Soccer Manager (ZEPPELIN GAMES / COGNITO SOFTWARE) |
| 6 | Double Dragon (MASTERTRONIC / MELBOURNE HOUSE / VIRGIN / AMERICAN TECHNOS) |
| 7 | Dragon Ninja (OCEAN / IMAGINE / DATA EAST) |
| 8 | The New Zealand Story (OCEAN / TAITO) |
| 9 | Run the Gauntlet (OCEAN) |
| 10 | Licence to Kill (DOMARK) |
| 11 | Operation Wolf (OCEAN / TAITO) |
| 12 | Red Heat (OCEAN) |
| 13 | Emlyn Hughes International Soccer (AUDIOGENIC) |
| 14 | Forgotten Worlds (US GOLD / CAPCOM) |
| 15 | Silkworm (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TECMO) |
| 16 | The Running Man (GRANDSLAM) |
| 17 | Carrier Command (RAINBIRD) |
| 18 | Football Manager 2 (PRISM LEISURE / ADDICTIVE GAMES) |
| 19 | The In Crowd (OCEAN) |
| 20 | Arcade Muscle (US GOLD) |
(published 1989-10-18)
